SETTING THE BUDGET FOR THE TRIP
- Kaye Legaspi
- Oct 7, 2022
- 1 min read
Updated: Oct 8, 2022
OVERALL BUDGET PER PERSON
CATEGORY | TOTAL AVERAGE COST |
AIRFARE | |
ACCOMMODATION | $400 |
FOOD | $300 |
OTHER ACTIVITIES AND EXPENSES | $400 |
IN-DETAIL COST
AIRFARE (AUG. 20-28, 2023)
| SAMPLE AIRLINE | AVERAGE COST PER PERSON |
Canberra - Miami - Canberra | Qantas Airways | $2,000 |
Texas - Miami - Texas | United Airlines | $500* |
Calgary - Miami - Calgary | American Airlines | $550 |
Accra - Miami - Accra | Delta Airlines | $1,700 |
London - Miami - London | Delta Airlines | $1,000 |
* may differ depending on the city where you will fly from
ACCOMMODATION
Accommodation ranges from $170 - $350 per night. Check out the post "WHERE TO STAY IN MIAMI" to finalize an Airbnb of your choice.
Amazing places to stay for 6 people averaging from $400 per person for the whole trip!
FOOD EXPENSE
Check your 7-Day Itinerary to see the possible restaurants and snack bars you might want to try during your trip!
RESTAURANTS | AVERAGE COST PER PERSON |
Local House Restaurant | $20 |
Havana 1957 | $20 |
The Cleat | $20 |
Sagrado Cafe | $20 |
Lido Bayside Grill | $35 |
Cafe Bastille | $15 |
Sola Miami | $25 |
Greenstreet Cafe | $15 |
Joe's Stone Crab | $25 |
Broken Shaker | $15 |
The Tavern | $18 |
Marfil Bistro | $20 |
Wilde on the Poarch | $15 |
Other food expenses | $35 |
OTHER ACTIVITIES AND EXPENSES
Check your 7-Day Itinerary to see the possible activities you might want to try during your trip!
ACTIVITIES | AVERAGE COST PER PERSON |
Bou Yah Watersports | $30-$100* |
Marlins Park | $35 |
Key West | $130 |
Top Golf | $30 |
Everglades National Park | $40 |
Vizcaya Museum and Gardens | $25 |
Superblue Miami | $32 |
Other Activities | $30 |
Miscellaneous expenses | $30 |
* may depend on what kind of activities
留言